Tri-a-Tri
Saturday 10th June 2023
Tri-a-Tri DISTANCE
We start with a 400M swim in a sheltered bay at the mouth of Clew Bay, followed by a 20 KM out and back cycle towards Louisburgh that takes in views of the majestic Croagh Patrick and Clare Island, followed by a 5 KM flat run on the town greenway.
Cost:
2023 Try-a-Tri MAPS
EVENT NEWS
Sorry, we couldn't find any posts. Please try a different search.
/FIND US ON FACEBOOK
QUALITY EVENT


/PARTNERS

RESULTS
Rank | Bib | Name | Last Name | Age Cat | Club | Swim +T1 | Cycle | Pos | Km/hr | T2 | Run | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Aaron | Doherty | M18-19 | Westport TC | 00:21:03 | 00:53:36 | 5. | 44,7 | 00:01:03 | 00:38:51 | 01:54:35 |
2. | 30 | Stephen | Donnelly | M30-34 | 00:20:58 | 00:58:13 | 8. | 41,2 | 00:01:03 | 00:36:06 | 01:56:21 | |
3. | 426 | Allergan monster men | Allergan monster men | Relay | 00:18:35 | 00:55:58 | 6. | 42,8 | 00:01:16 | 00:43:50 | 01:59:40 | |
4. | 69 | Killian | Nolan | M30-34 | Piranha TC | 00:22:59 | 01:00:17 | 13. | 39,8 | 00:01:08 | 00:35:58 | 02:00:23 |
5. | 110 | Kieran | Hopkins | M35-39 | Pulse TC | 00:23:13 | 00:59:10 | 10. | 40,5 | 00:01:10 | 00:39:26 | 02:03:00 |
6. | 67 | Ross | Hamilton | M30-34 | Piranha TC | 00:21:57 | 00:58:58 | 9. | 40,6 | 00:01:24 | 00:40:51 | 02:03:12 |
7. | 6 | Peter | Tuohy | M35-39 | Castlebar Tri club | 00:21:37 | 01:01:09 | 14. | 39,2 | 00:01:03 | 00:41:03 | 02:04:53 |
8. | 17 | Cian | Ibbotson | M20-24 | Fingal TC | 00:25:19 | 00:56:55 | 7. | 42,1 | 00:01:18 | 00:41:52 | 02:05:26 |
9. | 215 | Martin | Divilly | M45-49 | Galway TC | 00:26:03 | 00:59:11 | 11. | 40,5 | 00:01:06 | 00:39:35 | 02:05:58 |
10. | 41 | John | Howlett | M40-44 | Naas TC | 00:22:26 | 01:02:32 | 18. | 38,3 | 00:01:04 | 00:41:14 | 02:07:18 |
11. | 209 | Martin | Waldron | M45-49 | Belpark TC | 00:24:27 | 01:00:06 | 12. | 39,9 | 00:01:29 | 00:41:37 | 02:07:41 |
12. | 68 | Ross | Condy | M30-34 | Piranha TC | 00:22:51 | 01:03:57 | 27. | 37,5 | 00:01:18 | 00:39:38 | 02:07:45 |
13. | 213 | Ben | Vahey | M20-24 | Galway TC | 00:22:05 | 01:03:13 | 21. | 37,9 | 00:01:00 | 00:41:58 | 02:08:17 |
14. | 1 | Hilary | Hughes | F30-34 | Westport TC | 00:25:58 | 01:01:33 | 15. | 38,9 | 00:01:19 | 00:40:31 | 02:09:24 |
15. | 152 | Michael | Pearce | M35-39 | Wicklow TC | 00:24:19 | 01:01:57 | 16. | 38,7 | 00:01:18 | 00:42:18 | 02:09:54 |
16. | 29 | Adrian | Cunningham | M40-44 | Kilkenny Triathlon Club | 00:24:26 | 01:02:30 | 17. | 38,3 | 00:01:20 | 00:42:45 | 02:11:03 |
17. | 200 | Hugh | Gallagher | M40-44 | 247 Triathlon Club | 00:25:06 | 01:05:46 | 37. | 36,4 | 00:01:31 | 00:39:28 | 02:11:53 |
18. | 432 | Allergan Speedy's | Allergan Speedy's | Relay | 00:25:33 | 01:02:54 | 20. | 38,1 | 00:01:00 | 00:42:53 | 02:12:20 | |
19. | 32 | Sam | Cordner | M50-54 | Lisburn TC | 00:25:51 | 01:03:23 | 23. | 37,8 | 00:01:28 | 00:41:42 | 02:12:26 |
20. | 44 | Joe | Smullen | M45-49 | Naas TC | 00:25:26 | 01:05:09 | 33. | 36,8 | 00:01:22 | 00:40:52 | 02:12:51 |
21. | 28 | Stephen | Weir | M30-34 | Island TC | 00:25:47 | 01:04:44 | 29. | 37,0 | 00:01:53 | 00:40:44 | 02:13:11 |
22. | 87 | Becky | Woods | F30-34 | Piranha TC | 00:24:35 | 01:06:57 | 45. | 35,8 | 00:01:25 | 00:40:15 | 02:13:14 |
23. | 71 | Adam | Goslin | M25-29 | Piranha TC | 00:25:14 | 01:05:50 | 38. | 36,4 | 00:01:02 | 00:42:11 | 02:14:18 |
24. | 214 | Fiona | Mangan | F20-24 | Galway TC | 02:14:47 | ||||||
25. | 204 | Shane | Mc Nulty | M40-44 | 247 Triathlon Club | 00:28:28 | 01:07:22 | 49. | 35,6 | 00:01:17 | 00:38:05 | 02:15:13 |
26. | 170 | Robert | Whyte | M50-54 | 00:27:02 | 01:03:41 | 25. | 37,6 | 00:01:10 | 00:43:19 | 02:15:14 | |
27. | 24 | John | Mangan | M50-54 | GoTri Triathlon Club | 00:24:23 | 01:04:58 | 31. | 36,9 | 00:01:20 | 00:44:57 | 02:15:40 |
28. | 207 | Darren | Foley | M18-19 | Athy Triathlon Club | 00:22:40 | 01:08:53 | 60. | 34,8 | 00:01:14 | 00:42:56 | 02:15:45 |
29. | 430 | Allergan Triple-x | Allergan Triple-x | Relay | 00:21:54 | 01:06:47 | 44. | 35,9 | 00:01:28 | 00:45:36 | 02:15:46 | |
30. | 139 | Paul | Joyce | M45-49 | Tri Lakes Triathlon Club | 00:26:42 | 01:03:20 | 22. | 37,8 | 00:01:09 | 00:44:40 | 02:15:53 |
31. | 49 | Paul | Cahill | M40-44 | Naas TC | 00:26:39 | 01:05:41 | 35. | 36,5 | 00:01:48 | 00:42:02 | 02:16:11 |
32. | 182 | Kilian | Dooley | M45-49 | 00:27:22 | 01:07:13 | 47. | 35,7 | 00:01:15 | 00:40:23 | 02:16:15 | |
33. | 46 | Darragh | Skehan | M30-34 | Naas TC | 00:26:25 | 01:05:51 | 39. | 36,4 | 00:01:06 | 00:43:24 | 02:16:47 |
34. | 175 | Christian | Jones | M30-34 | Limerick TC | 00:28:54 | 01:06:29 | 43. | 36,0 | 00:01:25 | 00:40:15 | 02:17:04 |
35. | 10 | Donal | Keating | M45-49 | Clonmel TC | 00:25:49 | 01:05:41 | 36. | 36,5 | 00:01:28 | 00:44:09 | 02:17:09 |
36. | 177 | Simon | Smith | M50-54 | 00:30:51 | 01:02:49 | 19. | 38,2 | 00:01:18 | 00:42:34 | 02:17:33 | |
37. | 48 | Barry | Moran | M40-44 | Naas TC | 00:28:44 | 01:07:15 | 48. | 35,6 | 00:01:38 | 00:40:27 | 02:18:05 |
38. | 33 | Scott | Henderson | M25-29 | Lisburn TC | 00:26:51 | 01:08:51 | 59. | 34,8 | 00:01:19 | 00:41:26 | 02:18:30 |
39. | 40 | Noel | Cronin | M45-49 | Naas TC | 00:25:21 | 01:09:11 | 66. | 34,6 | 00:01:33 | 00:42:35 | 02:18:41 |
40. | 54 | Conor | Farrell | M20-24 | Naas TC | 00:28:46 | 01:06:08 | 41. | 36,2 | 00:01:44 | 00:42:04 | 02:18:43 |
41. | 181 | David | Mulqueen | M35-39 | 00:27:06 | 01:04:58 | 30. | 36,9 | 00:01:45 | 00:45:00 | 02:18:49 | |
42. | 36 | Dympna | Kelly | F40-44 | Lough Key Tri Club | 00:26:42 | 01:06:16 | 42. | 36,2 | 00:01:41 | 00:44:45 | 02:19:26 |
43. | 85 | Jason | McFetridge | M45-49 | Piranha TC | 00:26:59 | 01:07:40 | 50. | 35,4 | 00:01:43 | 00:43:07 | 02:19:31 |
44. | 47 | James | Byrne | M40-44 | Naas TC | 00:26:11 | 01:04:23 | 28. | 37,2 | 00:02:20 | 00:46:54 | 02:19:49 |
45. | 140 | Damien | Cosgrove | M45-49 | Tri Lakes Triathlon Club | 00:29:02 | 01:03:45 | 26. | 37,6 | 00:01:42 | 00:45:53 | 02:20:24 |
46. | 112 | Esther | Bayon | F40-44 | Pulse TC | 00:22:32 | 01:11:09 | 79. | 33,7 | 00:01:25 | 00:46:10 | 02:21:18 |
47. | 11 | Gareth | Coleman | M50-54 | Clonmel TC | 00:26:48 | 01:05:09 | 32. | 36,8 | 00:01:32 | 00:48:21 | 02:21:52 |
48. | 434 | Allergan Olympic Tornados | Allergan Olympic Tornados | Relay | 00:26:03 | 01:12:04 | 86. | 33,3 | 00:01:22 | 00:42:28 | 02:21:58 | |
49. | 127 | Gary | Smith | M35-39 | Pulse TC | 00:29:18 | 01:08:58 | 63. | 34,7 | 00:02:00 | 00:42:18 | 02:22:36 |
50. | 482 | Shaun | McGlynn | Relay | 00:30:01 | 01:08:06 | 54. | 35,2 | 00:01:46 | 00:43:40 | 02:23:35 | |
51. | 437 | The Latecomers | Relay | 00:25:15 | 01:18:31 | 137. | 30,5 | 00:01:26 | 00:38:28 | 02:23:42 | ||
52. | 75 | Shane | Gavin | M30-34 | Piranha TC | 01:40:49 | 00:01:57 | 1. | 1229,8 | 02:23:50 | ||
53. | 212 | Niall | Mulvihill | M30-34 | Belpark TC | 00:27:09 | 01:08:37 | 56. | 34,9 | 00:01:18 | 00:47:05 | 02:24:11 |
54. | 60 | Dermot | Connolly | M60 | Northwest TC | 00:32:54 | 01:03:30 | 24. | 37,7 | 00:00:15 | 00:47:38 | 02:24:18 |
55. | 74 | Mark | Hughes | M25-29 | Piranha TC | 00:29:17 | 01:10:22 | 75. | 34,1 | 00:01:27 | 00:43:19 | 02:24:27 |
56. | 9 | Caolann | Shevlin King | M25-29 | Grainne Uaile Triathlon Club | 00:31:49 | 01:07:57 | 53. | 35,3 | 00:01:17 | 00:43:48 | 02:24:52 |
57. | 188 | Tom | Dixon | M25-29 | 00:28:41 | 01:14:45 | 107. | 32,1 | 00:01:13 | 00:40:18 | 02:24:58 | |
58. | 26 | Neil | Campbell | M45-49 | Island TC | 00:29:14 | 01:12:01 | 85. | 33,3 | 00:01:35 | 00:42:33 | 02:25:25 |
59. | 3 | David | Hopkins | M45-49 | westport tri club | 00:31:30 | 01:11:06 | 78. | 33,7 | 00:01:42 | 00:41:17 | 02:25:37 |
60. | 109 | Mark | Dunne | M35-39 | Pulse TC | 00:25:56 | 01:08:43 | 58. | 34,9 | 00:01:34 | 00:50:03 | 02:26:18 |
61. | 111 | Eoin | George | M35-39 | Pulse TC | 01:40:40 | 00:46:32 | 02:26:32 | ||||
62. | 76 | John | Lyons | M60 | Piranha TC | 00:26:59 | 01:08:41 | 57. | 34,9 | 00:01:28 | 00:49:23 | 02:26:33 |
63. | 147 | Niall | Kavanagh | M55-59 | Trilogy Triathlon Club | 00:25:38 | 01:09:33 | 69. | 34,5 | 00:02:08 | 00:49:13 | 02:26:33 |
64. | 149 | Gordon | Quinn | M45-49 | Wexford TC | 00:29:59 | 01:12:15 | 89. | 33,2 | 00:01:43 | 00:42:50 | 02:26:49 |
65. | 113 | Chris | Donohoe | M35-39 | Pulse TC | 00:25:34 | 01:09:06 | 64. | 34,7 | 00:01:53 | 00:50:26 | 02:27:01 |
66. | 183 | Fergal | Towey | M40-44 | 00:32:47 | 01:09:47 | 70. | 34,3 | 00:01:41 | 00:42:53 | 02:27:10 | |
67. | 429 | Allergan Trainers | Allergan Trainers | Relay | 00:33:15 | 01:05:09 | 34. | 36,8 | 00:01:21 | 00:47:28 | 02:27:15 | |
68. | 79 | John | Kearney | M50-54 | Piranha TC | 00:28:34 | 01:10:02 | 72. | 34,2 | 00:02:35 | 00:46:16 | 02:27:29 |
69. | 96 | Gareth | Williams | M40-44 | Piranha TC | 00:31:05 | 01:13:56 | 101. | 32,4 | 00:02:14 | 00:40:17 | 02:27:35 |
70. | 199 | Anne | Robinson | F35-39 | 247 Triathlon Club | 00:26:17 | 01:11:39 | 84. | 33,4 | 00:02:03 | 00:47:35 | 02:27:36 |
71. | 160 | Peter | Wedderburn | M55-59 | Wicklow TC | 00:29:47 | 01:11:33 | 82. | 33,5 | 00:01:42 | 00:44:41 | 02:27:45 |
72. | 202 | Liam | Tinney | M40-44 | 247 Triathlon Club | 00:33:18 | 01:11:15 | 80. | 33,6 | 00:01:23 | 00:42:24 | 02:28:20 |
73. | 433 | Allergan coco pops | Allergan coco pops | Relay | 00:31:39 | 01:07:42 | 51. | 35,4 | 00:01:17 | 00:47:58 | 02:28:37 | |
74. | 50 | Lavana | Chamney | F45-49 | Naas TC | 00:30:15 | 01:09:19 | 68. | 34,6 | 00:01:42 | 00:47:29 | 02:28:46 |
75. | 34 | Paul | O brien | M45-49 | Longford TC | 00:26:41 | 01:10:30 | 76. | 34,0 | 00:01:50 | 00:50:27 | 02:29:29 |
76. | 173 | Laura | O'Connor | F30-34 | 00:23:55 | 01:14:15 | 102. | 32,3 | 00:01:35 | 00:49:46 | 02:29:32 | |
77. | 52 | Tara | Johnston | F45-49 | Naas TC | 00:28:07 | 01:18:29 | 136. | 30,5 | 00:01:10 | 00:41:51 | 02:29:39 |
78. | 65 | Niamh | Corry | F20-24 | Piranha TC | 00:21:04 | 01:16:55 | 124. | 31,2 | 00:01:19 | 00:51:17 | 02:30:36 |
79. | 53 | Michelle | Doyle | F40-44 | Naas TC | 00:31:13 | 01:09:53 | 71. | 34,3 | 00:01:50 | 00:47:40 | 02:30:38 |
80. | 118 | Richard | Mills | M40-44 | Pulse TC | 00:29:09 | 01:12:08 | 88. | 33,2 | 00:02:37 | 00:46:43 | 02:30:39 |
81. | 427 | Allergan -BOLD | Allergan -BOLD | Relay | 00:34:49 | 01:10:41 | 77. | 33,9 | 00:01:18 | 00:43:49 | 02:30:39 | |
82. | 72 | Siobhan | Forman | F45-49 | Piranha TC | 00:28:19 | 01:07:49 | 52. | 35,3 | 00:01:57 | 00:53:01 | 02:31:08 |
83. | 424 | NCB | NCB | Relay | 00:29:42 | 01:08:54 | 61. | 34,8 | 00:01:27 | 00:51:15 | 02:31:19 | |
84. | 86 | Noel | Kelly | M55-59 | Piranha TC | 00:29:34 | 01:10:04 | 73. | 34,2 | 00:01:37 | 00:50:07 | 02:31:24 |
85. | 428 | Allergan Defenders | Allergan Defenders | Relay | 00:32:13 | 01:05:56 | 40. | 36,3 | 00:01:24 | 00:52:22 | 02:31:56 | |
86. | 164 | Mick | Nolan | M55-59 | Wicklow TC | 00:31:10 | 01:06:58 | 46. | 35,8 | 00:01:48 | 00:52:04 | 02:32:01 |
87. | 73 | Danielle | O' Riordan | F25-29 | Piranha TC | 00:26:41 | 01:16:26 | 117. | 31,3 | 00:01:43 | 00:47:16 | 02:32:07 |
88. | 38 | Pearse | Mc Kiernan | M35-39 | Naas TC | 00:26:51 | 01:16:40 | 118. | 31,3 | 00:01:49 | 00:46:57 | 02:32:18 |
89. | 483 | Shane | Fallon | Relay | 00:30:37 | 01:13:18 | 98. | 32,7 | 00:01:57 | 00:46:31 | 02:32:24 | |
90. | 174 | Anne | Morrissey | F55-59 | 00:26:14 | 01:15:52 | 111. | 31,6 | 00:01:45 | 00:48:48 | 02:32:41 | |
91. | 201 | Bronagh | O'Gara | F40-44 | 247 Triathlon Club | 00:30:26 | 01:12:19 | 91. | 33,1 | 00:01:42 | 00:49:25 | 02:33:53 |
92. | 77 | Robert | Frewen | M25-29 | Piranha TC | 00:36:15 | 01:17:52 | 129. | 30,8 | 00:01:45 | 00:38:21 | 02:34:15 |
93. | 425 | Totally Rad | Totally Rad | Relay | 00:23:45 | 01:27:24 | 181. | 27,4 | 00:01:24 | 00:41:40 | 02:34:15 | |
94. | 102 | Sean | Walsh | M40-44 | Piranha TC | 00:28:06 | 01:13:17 | 97. | 32,7 | 00:02:13 | 00:51:23 | 02:35:00 |
95. | 141 | Brian | McNamara | M40-44 | Tri Lakes Triathlon Club | 00:33:56 | 01:08:36 | 55. | 34,9 | 00:03:07 | 00:49:26 | 02:35:07 |
96. | 108 | Ger | Ryan | M35-39 | Portmarnock TC | 00:33:29 | 01:12:07 | 87. | 33,2 | 00:01:24 | 00:48:25 | 02:35:27 |
97. | 129 | Thomas | Scully | M45-49 | Sligo TC | 00:32:41 | 01:14:39 | 106. | 32,1 | 00:01:59 | 00:46:42 | 02:36:03 |
98. | 81 | Conor | Crosbie | M30-34 | Piranha TC | 00:31:32 | 01:19:11 | 142. | 30,3 | 00:01:26 | 00:43:58 | 02:36:09 |
99. | 93 | Ronan | Corby | M35-39 | Piranha TC | 00:35:26 | 01:16:44 | 120. | 31,2 | 00:01:37 | 00:42:50 | 02:36:39 |
100. | 57 | David | Roche | M50-54 | Naas TC | 00:35:16 | 01:11:38 | 83. | 33,5 | 00:01:53 | 00:47:57 | 02:36:45 |
101. | 205 | Eamonn | Patton | M40-44 | 247 Triathlon Club | 00:35:32 | 01:14:26 | 104. | 32,2 | 00:01:39 | 00:45:12 | 02:36:50 |
102. | 138 | Trevor | McDonnell | M45-49 | Tri an Mhi TC | 00:32:03 | 01:17:46 | 128. | 30,8 | 00:02:17 | 00:44:52 | 02:37:00 |
103. | 42 | Declan | Carville | M40-44 | Naas TC | 00:26:44 | 01:10:10 | 74. | 34,2 | 00:02:06 | 00:57:59 | 02:37:00 |
104. | 45 | Philip | Aherne | M55-59 | Naas TC | 00:28:49 | 01:12:58 | 95. | 32,8 | 00:03:04 | 00:52:11 | 02:37:04 |
105. | 31 | Noel | Deehan | M40-44 | Liquid Motion TC | 00:33:12 | 01:16:59 | 125. | 31,1 | 00:01:48 | 00:45:06 | 02:37:07 |
106. | 150 | Conor | Fitzgerald | M45-49 | Wicklow TC | 00:27:29 | 01:20:00 | 149. | 29,9 | 00:02:05 | 00:47:49 | 02:37:24 |
107. | 218 | Eric | Lawless | M25-29 | 00:33:59 | 01:12:16 | 90. | 33,2 | 00:01:55 | 00:49:20 | 02:37:31 | |
108. | 193 | Enda | Doherty | M30-34 | 00:32:49 | 01:17:11 | 126. | 31,0 | 00:02:23 | 00:45:08 | 02:37:33 | |
109. | 27 | Ellie | McArdle | F20-24 | Island TC | 00:25:44 | 01:13:51 | 100. | 32,4 | 00:02:03 | 00:56:14 | 02:37:54 |
110. | 125 | Joanne | Reilly | F35-39 | Pulse TC | 00:30:14 | 01:12:34 | 93. | 33,0 | 00:01:46 | 00:53:34 | 02:38:10 |
111. | 137 | John | Byrne | M35-39 | Tri an Mhi TC | 00:33:11 | 01:14:16 | 103. | 32,3 | 00:02:25 | 00:48:18 | 02:38:11 |
112. | 154 | Fiona | Mcbride | F40-44 | Wicklow TC | 00:29:11 | 01:20:31 | 150. | 29,8 | 00:01:39 | 00:47:03 | 02:38:25 |
113. | 206 | Ben | Toomey | M35-39 | 3D TC | 00:30:08 | 01:18:10 | 131. | 30,6 | 00:01:42 | 00:49:10 | 02:39:11 |
114. | 194 | Brian | Mannion | M20-24 | 00:34:36 | 01:11:24 | 81. | 33,6 | 00:01:52 | 00:52:33 | 02:40:26 | |
115. | 63 | Damian | Eannetta | M45-49 | Omagh TC | 00:34:45 | 01:13:16 | 96. | 32,7 | 00:01:43 | 00:50:50 | 02:40:35 |
116. | 203 | Karol | Harvey | M35-39 | 247 Triathlon Club | 00:29:33 | 01:17:33 | 127. | 30,9 | 00:03:21 | 00:51:03 | 02:41:32 |
117. | 208 | Marijke | Beltman | F40-44 | Belpark TC | 00:26:02 | 01:19:53 | 148. | 30,0 | 00:02:17 | 00:53:24 | 02:41:37 |
118. | 80 | Shane | Farrell | M40-44 | Piranha TC | 00:35:43 | 01:16:05 | 114. | 31,5 | 00:01:42 | 00:48:06 | 02:41:38 |
119. | 61 | Joanne | Bingham | F55-59 | Olympian Triathlon Club | 00:30:00 | 01:21:37 | 155. | 29,4 | 00:01:13 | 00:48:49 | 02:41:41 |
120. | 168 | David | McPhillips | M40-44 | 00:23:33 | 01:25:48 | 172. | 27,9 | 00:03:57 | 00:48:41 | 02:42:01 | |
121. | 179 | Jennie | Dignan | F25-29 | 00:30:32 | 01:24:15 | 168. | 28,4 | 00:01:19 | 00:45:54 | 02:42:01 | |
122. | 7 | David | Mellett | M40-44 | Castlebar Tri club | 00:33:24 | 01:16:47 | 121. | 31,2 | 00:02:15 | 00:49:46 | 02:42:12 |
123. | 39 | Paul | Doyle | M50-54 | Naas TC | 00:26:46 | 01:12:34 | 94. | 33,0 | 00:01:53 | 01:01:01 | 02:42:16 |
124. | 184 | Paul | Grant | M45-49 | 00:31:11 | 01:16:01 | 113. | 31,5 | 00:02:32 | 00:52:31 | 02:42:17 | |
125. | 176 | Robert | Hunt | M30-34 | 00:30:23 | 01:21:20 | 153. | 29,5 | 00:01:41 | 00:48:53 | 02:42:19 | |
126. | 107 | Maura | Ormiston | F30-34 | Piranha TC | 00:31:01 | 01:16:49 | 122. | 31,2 | 00:01:32 | 00:53:00 | 02:42:23 |
127. | 62 | Desmond | Mchenry | M70-74 | Olympian Triathlon Club | 00:30:22 | 01:13:45 | 99. | 32,5 | 00:02:06 | 00:56:54 | 02:43:08 |
128. | 186 | David | Kelly | M40-44 | 00:43:14 | 01:14:37 | 105. | 32,1 | 00:02:11 | 00:43:57 | 02:44:00 | |
129. | 114 | Niall | Byrne | M50-54 | Pulse TC | 00:30:45 | 01:16:08 | 115. | 31,5 | 00:01:55 | 00:55:25 | 02:44:14 |
130. | 431 | Allergan mix n'match | Allergan mix n'match | Relay | 00:28:47 | 01:21:43 | 156. | 29,3 | 00:01:41 | 00:52:09 | 02:44:21 | |
131. | 56 | Lorna | Kavanagh | F35-39 | Naas TC | 00:32:42 | 01:18:40 | 138. | 30,5 | 00:01:58 | 00:51:12 | 02:44:33 |
132. | 151 | Ciara | O'Neill | F40-44 | Wicklow TC | 00:32:50 | 01:18:25 | 134. | 30,6 | 00:01:49 | 00:52:00 | 02:45:05 |
133. | 88 | Paul | Jennings | M40-44 | Piranha TC | 00:31:13 | 01:24:31 | 169. | 28,3 | 00:01:33 | 00:47:49 | 02:45:07 |
134. | 37 | Jenny | Mullarkey | F35-39 | 00:36:24 | 01:18:28 | 135. | 30,5 | 00:02:10 | 00:48:25 | 02:45:28 | |
135. | 104 | Niall | O'Flynn | M25-29 | Piranha TC | 00:28:57 | 01:22:08 | 160. | 29,2 | 00:01:55 | 00:52:38 | 02:45:40 |
136. | 5 | john | Reilly | M35-39 | westport tri club | 00:36:17 | 01:15:59 | 112. | 31,5 | 00:01:56 | 00:51:40 | 02:45:53 |
137. | 130 | Ruth | Walsh | F35-39 | Sligo TC | 00:30:58 | 01:19:19 | 143. | 30,2 | 00:01:57 | 00:53:52 | 02:46:08 |
138. | 158 | Richard | Mckeown | M45-49 | Wicklow TC | 00:25:45 | 01:27:01 | 179. | 27,5 | 00:01:50 | 00:51:52 | 02:46:28 |
139. | 92 | Susan | Fitzpatrick | F30-34 | Piranha TC | 00:31:16 | 01:23:23 | 165. | 28,7 | 00:02:00 | 00:50:29 | 02:47:10 |
140. | 156 | Karen | Murdock | F40-44 | Wicklow TC | 00:32:24 | 01:21:07 | 152. | 29,5 | 00:02:02 | 00:51:40 | 02:47:15 |
141. | 103 | Liz | Rouine | F55-59 | Piranha TC | 00:35:22 | 01:22:33 | 162. | 29,0 | 00:01:51 | 00:47:40 | 02:47:27 |
142. | 82 | Ciara | Kilroy | F30-34 | Piranha TC | 00:32:04 | 01:23:51 | 166. | 28,6 | 00:01:32 | 00:50:03 | 02:47:31 |
143. | 35 | Ruairi | Connor | M35-39 | Lough Key TC | 00:36:08 | 01:14:56 | 108. | 32,0 | 00:02:52 | 00:53:41 | 02:47:39 |
144. | 163 | Moira | Gunn | F50-54 | Wicklow TC | 00:34:51 | 01:19:01 | 141. | 30,3 | 00:01:50 | 00:51:55 | 02:47:39 |
145. | 178 | Ciaran | Ball | M30-34 | 00:33:02 | 01:18:19 | 133. | 30,6 | 00:01:22 | 00:55:12 | 02:47:57 | |
146. | 101 | Tony | O Grady | M50-54 | Piranha TC | 00:45:18 | 01:12:25 | 92. | 33,1 | 00:02:31 | 00:49:02 | 02:49:18 |
147. | 165 | Bill | Wildes | M60 | Wicklow TC | 00:35:44 | 01:15:31 | 110. | 31,7 | 00:02:29 | 00:55:36 | 02:49:22 |
148. | 98 | Wini | Gallagher | F40-44 | Piranha TC | 00:39:39 | 01:19:52 | 147. | 30,0 | 00:02:07 | 00:48:32 | 02:50:11 |
149. | 145 | John | Higgins | M70-74 | Tri Lakes Triathlon Club | 00:37:36 | 01:15:19 | 109. | 31,8 | 00:02:04 | 00:55:29 | 02:50:29 |
150. | 157 | Marie | Burke | F45-49 | Wicklow TC | 00:29:32 | 01:16:54 | 123. | 31,2 | 00:02:45 | 01:01:32 | 02:50:45 |
151. | 180 | Carlos | Vega | M45-49 | 00:32:09 | 01:22:06 | 158. | 29,2 | 00:01:03 | 00:55:57 | 02:51:16 | |
152. | 19 | Liam | Breheny | M40-44 | 00:35:38 | 01:22:06 | 159. | 29,2 | 00:02:22 | 00:51:15 | 02:51:22 | |
153. | 91 | Helen | Dowdall | F55-59 | Piranha TC | 00:33:28 | 01:22:05 | 157. | 29,2 | 00:02:03 | 00:54:43 | 02:52:20 |
154. | 8 | Siobhan | Ryan | F50-54 | Castlebar Tri club | 00:33:17 | 01:17:53 | 130. | 30,8 | 00:02:35 | 00:59:02 | 02:52:48 |
155. | 78 | Pat | Cronin | M50-54 | Piranha TC | 00:28:00 | 01:21:31 | 154. | 29,4 | 00:02:23 | 01:00:55 | 02:52:50 |
156. | 195 | Edgar | Henihan | M20-24 | 00:34:26 | 01:18:18 | 132. | 30,6 | 00:01:16 | 00:58:57 | 02:52:58 | |
157. | 196 | Jack | Flynn | M20-24 | 00:34:12 | 01:27:27 | 182. | 27,4 | 00:01:19 | 00:52:02 | 02:55:02 | |
158. | 136 | Louise | Sheridan | F35-39 | Tri an Mhi TC | 00:37:40 | 01:26:18 | 175. | 27,8 | 00:01:32 | 00:49:43 | 02:55:15 |
159. | 142 | Anne Marie | Reidy | F45-49 | Tri Lakes Triathlon Club | 00:35:14 | 01:19:26 | 144. | 30,2 | 00:02:07 | 00:58:33 | 02:55:21 |
160. | 20 | James | Durkan | M35-39 | 00:30:53 | 01:24:37 | 170. | 28,3 | 00:02:33 | 00:57:46 | 02:55:50 | |
161. | 187 | Damian | McCormack | M50-54 | 00:31:07 | 01:24:09 | 167. | 28,5 | 00:02:50 | 00:58:22 | 02:56:30 | |
162. | 211 | Edel | Hunt | F35-39 | Belpark TC | 00:31:47 | 01:28:41 | 187. | 27,0 | 00:01:47 | 00:54:18 | 02:56:34 |
163. | 121 | Raechel | Campbell | F30-34 | Pulse TC | 00:43:01 | 01:16:09 | 116. | 31,5 | 00:01:53 | 00:55:33 | 02:56:38 |
164. | 144 | Mark | Halliwell | M45-49 | Tri Lakes Triathlon Club | 00:41:02 | 01:19:32 | 146. | 30,1 | 00:02:55 | 00:53:07 | 02:56:38 |
165. | 219 | Aine | Keating | F25-29 | 00:38:31 | 01:28:26 | 186. | 27,1 | 00:01:10 | 00:48:34 | 02:56:42 | |
166. | 51 | Triona | Casey | F45-49 | Naas TC | 00:43:54 | 01:19:31 | 145. | 30,1 | 00:02:01 | 00:51:32 | 02:56:59 |
167. | 97 | Fionnuala | Ni bhroin | F40-44 | Piranha TC | 00:44:19 | 01:23:09 | 163. | 28,8 | 00:02:23 | 00:47:27 | 02:57:19 |
168. | 99 | Aisling | Delaney | F45-49 | Piranha TC | 00:34:36 | 01:29:35 | 190. | 26,7 | 00:02:23 | 00:51:05 | 02:57:40 |
169. | 100 | Shay | Phelan | M55-59 | Piranha TC | 00:39:33 | 01:25:56 | 173. | 27,9 | 00:01:56 | 00:51:03 | 02:58:29 |
170. | 166 | Audrey | Pender | F35-39 | Wicklow TC | 00:36:50 | 01:20:58 | 151. | 29,6 | 00:02:23 | 00:58:21 | 02:58:34 |
171. | 198 | David | Nolan | M35-39 | 00:42:49 | 01:25:23 | 171. | 28,1 | 00:01:30 | 00:49:11 | 02:58:55 | |
